Manoir de la Brunie
Prices-2026
We offer two different package types
Prices reflect nightly rates.
There is a 3 night minimum stay except in Peak season (8 July-1 Sept) when there is a 7 day minimum*
Please contact us if you have alternative accommodation requirements
​​
The Grande Longere (for up to 6 persons)
6 January - 7 April: 300 Euro per night
8 April - 5 May: 345 Euro
6 May - 7 July: 360 Euro
8 July - 25 August: 425 Euro
26 August - 1 September: 400 Euro
2 September - 29 September: 360 Euro
30 September - 20 October: 300 Euro
21 October - 3 November: 345 Euro
4 November - 22 December: 300 Euro
23 December - 5 January: 425 Euro
Grande Longere & La Petite Brunie (for up to 10 persons)
6 January - 7 April: 452 Euro per night
8 April - 5 May: 557 Euro
6 May - 7 July: 578 Euro
8 July - 25 August: 679 Euro
26 August - 1 September: 640 Euro
2 September - 29 September: 578 Euro
30 September - 20 October: 500 Euro
21 October - 3 November: 557 Euro
4 November - 22 December: 500 Euro
23 December - 5 January: 679 Euro
​
​
​
​
​
​
​