top of page

Prices-2025

We offer two different package types

Prices reflect weekly stay rate

The Grande Gite (for 6 persons)

6 January - 7 April: 1925 Euro

8 April - 5 May: 2205 Euro

6 May - 7 July: 2275 Euro

8 July - 25 August: 2695 Euro

26 August - 1 September: 2520 Euro

2 September - 29 September: 2275 Euro

30 September - 20 October: 1925 Euro

21 October - 3 November: 2205 Euro

4 November - 22 December: 1925 Euro

23 December - 5 January: 2695 Euro

 The Grande Gite + Petite Brunie (for 10 persons)

6 January - 7 April: 2891 Euro

8 April - 5 May: 3556 Euro

6 May - 7 July: 3661 Euro

8 July - 25 August: 4312 Euro

26 August - 1 September: 4060 Euro

2 September - 29 September: 3661 Euro

30 September - 20 October: 3199 Euro

21 October - 3 November: 3556 Euro

4 November - 22 December: 3199 Euro

23 December - 5 January: 4312 Euro

bottom of page